| Section | Details |
|---|---|
| Title | Product Surcharge Management Tool |
| Purpose | Allow admins to manage surcharges based on criteria such as seasonality, travel period, group size, type (all travelers, adult, child, senior, infant, room) and supplier charges. These surcharges should be dynamically triggered by buyers' selections in the front-end POS, reflecting the admin-defined criteria and displaying the breakdown in the order-to-cash documents. |
| Proposed Solution | Implement a Visual Rule Engine/Condition Builders/Script Editor or similar (example) |
| Benefits | Streamlines pricing management by allowing dynamic surcharges based on specific criteria, ensuring accurate and transparent billing. It enhances flexibility, reduces manual errors, improves customer experience with clear breakdowns, and ensures consistent application of pricing rules throughout the order-to-cash process. |
| Use Cases | Sample 1 (free & easy) / Sample 2 (room) / Sample 3 (land tour) |
| Expected Usage Level | LOW (<30%) - MID (31-70%) - HIGH (>70%) |
| Remarks | Currently at least 2 agencies will require this feature by Mid-Jan 2025 + this request posted by Jorim. |
FUNCTIONAL RELATED:
1. Surcharge Management: Ability for admins to define surcharges based on:
2. Dynamic Triggering: The system should automatically trigger surcharges based on the buyer's selections in the front-end POS, including:
3. Admin Interface: A user-friendly interface for admins to:
4. Front-End POS Display: The surcharges should be clearly displayed in the front-end POS, with:
5. Order-to-Cash Cycle: The surcharge breakdown must be reflected in the order-to-cash documents:
NON-FUNCTIONAL RELATED:
1. Performance: Surcharges should be calculated and displayed in real-time, without significant delay, ensuring a smooth user experience.
2. Usability: The system should have an intuitive interface for admins, requiring minimal training to manage surcharges.
3. Scalability: The feature should be scalable to handle different products, services, and dynamic changes to surcharges over time.